YIJUN M55 ROPE MAKING MACHINE
Technical data
Rope range: | Φ12-20mm |
Lay range: | 32-78mm |
Rope lay: | S or Z |
Take-up,coiling head: | Φ650mm, traverse 400mm,barrel Φ150mm |
Take-up,max. Weight: | Polypropylene 50kg |
Pay-off packages | M55-3 | M55-4 |
3x32, max.Φ175X300mm traverse | 4X32,max.Φ175X300 mm traverse |
3x26, max.Φ225X300mm traverse | 4X26,max.Φ225X300 mm traverse |
Take-up capacity |
|
| Production capacity |
| Coiling head |
|
| Output(kg/24hour) |
Φ12mm | 1000m |
| Φ12mm | 1667kg |
Φ14mm | 741m |
| Φ14mm | 2646kg |
Φ16mm | 566m |
| Φ16mm | 3950kg |
Φ18mm | 445m |
| Φ18mm | 5626kg |
Φ20mm | 362m |
| Φ20mm | 7716kg |
Examples based on three -strand polypropylene rope. Lay length: medium. Efficiency rate: 100%. 24 hour’s production
YIJUN MACHINERY reserves the right to alter specifications and products without notice. No responsibility is accepted for errors or omissions in his material.
YIJUN M55 ROPE MAKING MACHINE